Cost comparison · trade & retail
What your floor costs.
What the retail customer pays.
Real, recent wholesale transactions versus the public retail pricing at official European dealers for the same model and trim. Our column is all-in to your forecourt: duty, freight, brokerage, EU homologation and transport to your country are already included. Private buyers see the same landed figure plus local first registration.
| Model | EU retail | Wholesale, landed | Dealer margin | % |
|---|---|---|---|---|
Ford Mustang GT 5.0 2023 · Muscle | €79,900 | €58,400 | €21,500 | 27% |
Chevrolet Corvette C8 Stingray 2024 · Supercar | €134,900 | €92,500 | €42,400 | 31% |
Cadillac Escalade Sport Platinum 2023 · Luxury | €178,500 | €124,000 | €54,500 | 31% |
Dodge Challenger SRT Hellcat 2022 · Muscle | €132,000 | €89,900 | €42,100 | 32% |
Ford F-150 Raptor R 2023 · Truck | €142,000 | €96,400 | €45,600 | 32% |
Ford Bronco Wildtrak 4-door 2023 · SUV | €92,000 | €64,800 | €27,200 | 30% |
Chevrolet Corvette ZR1 2019 · Supercar | €168,000 | €119,000 | €49,000 | 29% |
Volvo EX90 Twin Motor Performance 2025 · Luxury | €118,000 | €88,500 | €29,500 | 25% |
Mercedes-Benz S 580 4MATIC (US-spec) 2024 · Luxury | €168,000 | €132,000 | €36,000 | 21% |
BMW 760i xDrive (US-spec) 2024 · Luxury | €162,000 | €128,000 | €34,000 | 21% |
Audi A8 L 60 TFSI (US-spec) 2024 · Luxury | €152,000 | €118,000 | €34,000 | 22% |
Porsche Panamera Turbo E-Hybrid 2024 · Luxury | €219,000 | €168,000 | €51,000 | 23% |
Lucid Air Grand Touring 2024 · Luxury | €175,000 | €138,000 | €37,000 | 21% |
Bentley Flying Spur Mulliner W12 2024 · Luxury | €312,000 | €268,000 | €44,000 | 14% |
Porsche Taycan Turbo S 2025 · EV | €219,000 | €168,000 | €51,000 | 23% |
Tesla Model S Plaid 2024 · EV | €138,000 | €108,000 | €30,000 | 22% |
Mercedes-Benz EQS 580 4MATIC 2024 · EV | €148,000 | €118,000 | €30,000 | 20% |
Audi RS e-tron GT performance 2025 · EV | €178,000 | €142,000 | €36,000 | 20% |
BYD Seagull (Dolphin Mini) 2024 · EV | €19,900 | €14,800 | €5,100 | 26% |
Wuling Hongguang Mini EV 2024 · EV | €14,500 | €9,800 | €4,700 | 32% |
GWM Ora 03 (Funky Cat) GT 2024 · EV | €32,900 | €22,500 | €10,400 | 32% |
MG 4 EV XPower 2024 · EV | €36,500 | €26,500 | €10,000 | 27% |
Geely Geometry E 2024 · EV | €22,500 | €16,500 | €6,000 | 27% |
Methodology: European retail prices captured between January and April 2026 from official Ford, Chevrolet, Cadillac and Dodge importers in DE, FR, NL, BE, ES and the Nordics, converted to EUR where needed. Our landed prices reflect actual recent dealer transactions including 10 % EU duty, RoRo ocean freight, customs brokerage, EU homologation and transport to your country. Wholesale invoicing applies the margin VAT scheme — final figure for a private buyer also includes local first registration. Service fee is fixed at €3,950 and is included. Final pricing on any specific VIN may vary with currency and options.
Duty
10%
EU import duty on passenger cars from the United States.
VAT
Margin
VAT-margin scheme for dealer-to-dealer sales. Standard VAT on private invoices.
Service
€3,950
Our fixed fee. Disclosed before you sign anything.
Want a wholesale list — or a single retail quote?
Dealer or private, we send a written landed price within 48 hours.
Request a quote